Medical Examination Guide
- HOME
- Medical Examination Guide
The injury prevented need not be mended
The secret to a long, healthy life is to detect early and treat early.
It is well known around the world that Japan has a high life expectancy even among advanced nations. What is not as well known is how affordable and accessible comprehensive physical examinations are. With a plethora of cutting edge diagnostic tools such as PET/CT and MRI, as well as a health conscious populace, it should be no surprise that Japanese people are getting tested earlier, getting treated sooner and living longer.
In Japan, all employers are required by law to pay for annual medical exams for employees. The ningen (human) dock, a reference to the practice of "dry dock" for overhauling seafaring ships, became popular as an extended version of the familiar yearly health check. Ningen dock was designed not only to help asymptomatic patients diagnose the deadliest diseases such as cancer, heart disease, stroke at an early stage and direct them towards treatment. It is also meant to serve as a wake-up call to patients at risk of lifestyle-related disease and guide them towards more appropriate habits. All findings and diagnostic imagery will be professionally translated into English and prepared for use by a clinician in your home country.
The Central Japan International Medical Center Medical Examination advantage
State of the art equipment.
Experienced technicians and clinicians.
Our expert staff will ensure your examination process is safe and comfortable and yields clear and definitive results.
Clear and easy explanations from our clinical staff
You will receive kind and easy to understand guidance from our staff clinicians and comedicals for improving lifestyle habits.
Medical staff on-call to provide follow-up care as needed.
In the event that a major illness is discovered, we are ready to provide our expert recommendations on treatment options.
Standard Medical ExaminationWe offer our standard comprehensive physical examination.
Discover hidden disease -- a total picture of your current health status.
The purpose of the medical examination is not only to diagnose, but to prevent. By identifying lifestyle related risk factors patients leave the hospital with a renewed commitment to self-directed health management. Lifestyle-related diseases progress insidiously with few or no symptoms before damage is severe. Early detection of risk and increased awareness can significantly improve public health.
Name of test | Test parameters / Relevant disease | Half-day |
---|---|---|
Body measurement | Height, weight, standard weight, obesity index, body fat ratio, BMI, waist circumference | ● |
Obesity, visceral obesity, etc. | ||
Physiological testing | Blood pressure check, ECG (resting) | ● |
Cardiovascular disease such as angina pectoris, myocardial infarct, arrhythmia, high blood pressure, etc. | ||
Fundoscopy | ● | |
Eye disease such as fundal hemorrhage, glaucoma, cataract, arterial sclerosis/deformation, etc. | ||
Tonometry, vision test (unaided, corrected) | ● | |
Glaucoma, vision loss, etc. | ||
Kidney function | Urinalysis (standard/sediment), urea nitrogen, urea, creatinine | ● |
Kidney function impairment, kidney failure, nephritis, gout, urinary stone, cystitis, etc. | ||
Basic metabolic panel | Total protein, albumin, A/G ratio, ZTT, total bilirubin, GOT (AST), GTP (ALT) LDH, γ-GTP, ALP, LAP, cholinesterase, serum amylase | ● |
Liver dysfunction, liver disease, cirrhosis, liver cancer, fatty liver, alcohol related hepatitis, pancreatic cancer Gallstones, pancreatitis, hemolytic anemia, malignant tumor, etc. | ||
Lipid profile | Total, cholesterol, triglycerides, HDL-cholesterol, LDL-cholesterol | ● |
Hyperlipidemia, obesity, fatty liver, arterial sclerosis, liver dysfunction, etc. | ||
Glucose test | Fasting glucose, urinary sugar, HbA1c | ● |
Diabetes | ||
Blood profile | RBC, WBC, hemoglobin, hematocrit, MCH, MCV, MCHC, blood platelet count, hemogram | ● |
Disease of the blood such as anemia, polycythemia, infectious diseases, etc. | ||
Serum test | Syphilis test (TPHA, RPR) | ● |
Syphilis | ||
HBs antibody/antigen, HCV antibody | ● | |
Type B and C hepatitis (viral) | ||
CRP (C-reactive protein), RF | ● | |
Inflammatory response, bacterial infection, connective tissue disorder, rheumatism | ||
Blood type (ABO/Rh) | ● | |
*1st time only | ||
Digestive system test | GI X-ray, abdominal sonogram, fecal occult blood (2-day method) | ● |
Disease of the esophagus, stomach, intestinal (cancer, ulceration, polyps, inflammation, etc.) Disease of the gallbladder, liver, pancreas | ||
Respiratory system test | Chest X-ray (front/side), lung function test | ● |
Respiratory disease such as lung cancer, TB, emphysema, pneumonia, bronchial asthma, etc. | ||
Hearing test | 1000Hz, 4000Hz | ● |
Hearing loss | ||
Digital rectal exam | (by request only) | ● |
Hemorrhoids, prostate enlargement, etc. | ||
Physiological testing | ECG (burden) | |
Cardiovascular disease such as angina pectoris, myocardial infarct, arrhythmia, high blood pressure, etc. | ||
Glucose test | Glucose burden test | |
Diabetes | ||
Respiratory system test | Expectoration test, lung CT | |
Respiratory disease such as lung cancer, TB, emphysema, pneumonia, bronchial asthma, etc. | ||
Hearing test | 250Hz, 500Hz, 2000Hz, 8000Hz | |
Hearing loss | ||
Bone mineral measurement | DEXA | |
Osteoporosis | ||
Tumor marker test | PSA (men only), CEA, AFP | |
Prostate cancer, liver cancer, stomach cancer, colon cancer, thyroid cancer, breast cancer, etc. | ||
Gynecological test | Pelvic exam, uterine cytology (women only) | |
Cervical cancer, uterine myoma, ovarian cyst | ||
Exercise test | Physical fitness testing at Club M, etc. | |
Personalized physical fitness guidance | ||
Dietary guidance | Dietary guidance with staff clinical dietician | |
A clinical dietician will analyze your everyday dietary habits and provide clear advice to optimize your diet for better health. |